Current mortgage and refinance rates
Accurate as of 10/28/2021.
Product | Interest rate | APR |
---|---|---|
30-year fixed-rate | 2.927% | 2.988% |
20-year fixed-rate | 2.640% | 2.726% |
15-year fixed-rate | 2.112% | 2.227% |
10-year fixed-rate | 2.017% | 2.197% |
7/1 ARM | 2.557% | 3.135% |
5/1 ARM | 2.453% | 3.221% |
3/1 ARM | 2.917% | 3.555% |
30-year fixed-rate FHA | 2.250% | 2.899% |
30-year fixed-rate VA | 2.506% | 2.783% |
On Thursday, October 28th, 2021, the average APR on a 30-year fixed-rate mortgage rose 1 basis point to 2.988%. The average APR on a 15-year fixed-rate mortgage remained at 2.227% and the average APR for a 5/1 adjustable-rate mortgage (ARM) remained at 3.221%, according to rates provided to NerdWallet by Zillow. The 30-year fixed-rate mortgage is 6 basis points lower than one week ago and 1 basis point lower than one year ago.